| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +0 |
| 2 | 1.25 | (none) | +0 |
| 3 | 2.5 | (none) | +1 |
| 4 | 5 | (none) | +1 |
| 5 | 10 | (none) | +2 |
| 6 | 20 | (none) | +2 |
| 7 | 40 | (none) | +3 |
| 8 | 80 | (none) | +3 |
| 9 | 160 | (none) | +4 |
| 10 | 320 | (none) | +4 |
| 11 | 640 | (none) | +5 |
| 12 | 1280 | (none) | +5 |
| 13 | 1500 | (none) | +6 |
| 14 | 1750 | (none) | +6 |
| 15 | 2000 | (none) | +7 |
| 16 | 2250 | (none) | +7 |
| 17 | 2500 | (none) | +8 |
| 18 | 2750 | (none) | +8 |
| 19 | 3000 | (none) | +9 |
| 20 | 3250 | (none) | +9 |
| 21 | 3500 | (none) | +10 |
| 22 | 3750 | (none) | +10 |
| 23 | 4000 | (none) | +11 |
| 24 | 4250 | (none) | +11 |
| 25 | 4500 | (none) | +12 |
| 26 | 4750 | (none) | +12 |
| 27 | 5000 | (none) | +13 |
| 28 | 5250 | (none) | +13 |
| 29 | 5500 | (none) | +14 |
| 30 | 5750 | (none) | +14 |
| 31 | 6000 | (none) | +15 |
| 32 | 6250 | (none) | +15 |
| 33 | 6500 | (none) | +16 |
| 34 | 6750 | (none) | +16 |
| 35 | 7000 | (none) | +17 |
| 36 | 7250 | (none) | +17 |
|
| Requisites: | Dex
15,
Chr
13 |
| Alignment: | any C |
| HD/level: | 1d6 |
| Weapon Prof.: | 0+level/2 |
| To Hit Table: | Rog |
| Save Table: | level +0 |
| Reference: | RDM |
| Groups: | Rogue, Overt |
| Complexity: | CF=2 |
| This class is devoted to mutually assured destruction regardless of what must be sacrificed. |
| Gets no rogue picks outside of the standard 9, 18, 27, etc. |
| You get 20 rogue points/level or 100/level if all are spent in this class. |
| Each Level: +1 A action. |
| Lvl |
Ability | -50% | -100% | -150% |
Act |
Base |
Penalty |
Bonus |
| 1 |
Interpose | Spell/Power | Innate || Concentration |
1bV |
0 |
Dex-10 |
Dex-12 |
| 2 |
Sacrifice N AC: lower target AC by NdN |
1bV |
0 |
Dex-11 |
Dex-13 |
| 3 |
Sacrifice N hp: deal NdN untyped damage |
1bP |
0 |
Str-13 |
Str-15 |
| 4 |
Taunt | Spell/Psi | Innate || Concentration |
1bM |
0 |
Chr-12 |
Chr-14 |
| 5 |
Take N random stat dmg: deal NdN random stat damage |
1bM |
0 |
- |
HNCL-4 |
| 6 |
Radiate your status as 20ft aura (1s) || 30ft || etc. |
1bF |
0 |
Wis-9 |
Wis-25 |
| 7 |
Lower BlahR by N: reduce target BlahR by NdN |
1bM |
0 |
Int-6 |
Int-10 |
| 8 |
Sacrifice summon slot: summons affect [B]s this segment |
- |
0 |
Dex-12 |
Dex-15 |
| 9 |
Sacrifice N gp: gain +N/100% money (end of run) |
- |
0 |
Cml-9 |
Cml-18 |
| 18 |
Sacrifice N multipliers: lower target multiplier by NdN |
1bX |
0 |
HNCL-10 |
HNCL-17 |
| 36 |
Sacrifice character slot: erase entity/item (no resist, no response, ×8) |
- |
0 |
Con-36 |
Con-45 |
|